Business Description
Eurofins Scientific SE
ISIN : FR0014000MR3
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.19 | |||||
Equity-to-Asset | 0.49 | |||||
Debt-to-Equity | 0.68 | |||||
Debt-to-EBITDA | 2.66 | |||||
Interest Coverage | 4.46 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 2.06 | |||||
Beneish M-Score | -2.81 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 5.8 | |||||
3-Year EBITDA Growth Rate | -3.2 | |||||
3-Year EPS without NRI Growth Rate | -8.5 | |||||
3-Year FCF Growth Rate | -18.9 | |||||
3-Year Book Growth Rate | 11 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 15.06 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 7.18 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 9.56 | |||||
9-Day RSI | 16.65 | |||||
14-Day RSI | 23.42 | |||||
6-1 Month Momentum % | -1.22 | |||||
12-1 Month Momentum % | 21.76 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.42 | |||||
Quick Ratio | 1.34 | |||||
Cash Ratio | 0.37 | |||||
Days Inventory | 24.15 | |||||
Days Sales Outstanding | 57.65 | |||||
Days Payable | 105.87 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.11 | |||||
Dividend Payout Ratio | 0.17 | |||||
Forward Dividend Yield % | 1.11 | |||||
5-Year Yield-on-Cost % | 1.11 | |||||
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | -3.49 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 66.98 | |||||
Operating Margin % | 9.73 | |||||
Net Margin % | 5.64 | |||||
FCF Margin % | 10.03 | |||||
ROE % | 7.43 | |||||
ROA % | 3.56 | |||||
ROIC % | 5.45 | |||||
3-Year ROIIC % | -10.57 | |||||
ROC (Joel Greenblatt) % | 28.14 | |||||
ROCE % | 7.45 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 23.14 | |||||
Forward PE Ratio | 12.92 | |||||
PE Ratio without NRI | 15.17 | |||||
Shiller PE Ratio | 24.72 | |||||
Price-to-Owner-Earnings | 17.93 | |||||
PEG Ratio | 1.14 | |||||
PS Ratio | 1.31 | |||||
PB Ratio | 1.64 | |||||
Price-to-Free-Cash-Flow | 13.09 | |||||
Price-to-Operating-Cash-Flow | 7.26 | |||||
EV-to-EBIT | 17.4 | |||||
EV-to-Forward-EBIT | 13.64 | |||||
EV-to-EBITDA | 8.5 | |||||
EV-to-Forward-EBITDA | 7.78 | |||||
EV-to-Revenue | 1.69 | |||||
EV-to-Forward-Revenue | 1.45 | |||||
EV-to-FCF | 16.81 | |||||
Price-to-Projected-FCF | 0.77 | |||||
Price-to-DCF (Earnings Based) | 0.44 | |||||
Price-to-DCF (FCF Based) | 0.34 | |||||
Price-to-Median-PS-Value | 0.5 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.28 | |||||
Earnings Yield (Greenblatt) % | 5.75 | |||||
FCF Yield % | 7.96 | |||||
Forward Rate of Return (Yacktman) % | 19.6 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Eurofins Scientific SE Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 6,723.8 | ||
EPS (TTM) (€) | 1.94 | ||
Beta | 0.79 | ||
Volatility % | 35.98 | ||
14-Day RSI | 23.42 | ||
14-Day ATR (€) | 1.494578 | ||
20-Day SMA (€) | 52.315 | ||
12-1 Month Momentum % | 21.76 | ||
52-Week Range (€) | 39.47 - 62.1 | ||
Shares Outstanding (Mil) | 188.7 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Eurofins Scientific SE Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Eurofins Scientific SE Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Eurofins Scientific SE Frequently Asked Questions
What is Eurofins Scientific SE(XPAR:ERF)'s stock price today?
When is next earnings date of Eurofins Scientific SE(XPAR:ERF)?
Does Eurofins Scientific SE(XPAR:ERF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |